- March 6 - June 30
Ink audience:
- Kindergartens (national level)
Mechanism:
The project took place during March 6 - June 30, 2017
Results: 1,85 tons of used batteries were collected
List of kindergartens and quantities of DBA taught (the first 9 were awarded)
Kindergarten name | County | locality | Kg waste portable batteries / accumulators |
KINDERGARTEN WITH NORMAL PROGRAM SAINT PHILOSOPHY BRASOV | Brasov | Brasov | 248 |
KINDERGARTEN EXTENDED NO. 16, IASI | Iasi | Iasi | 120.44 |
KINDERGARTEN WITH EXTENDED PROGRAM 39 | Galati | Galati | 80.8 |
KINDERGARTEN WITH EXTENDED PROGRAM LIME PERFUME | Cluj | Cluj Napoca | 51.1 |
ANA LUGOJANA PRIMARY SCHOOL HEADQUARTERS 2 | Bucharest | Sector 3 | 43.1 |
KINDERGARTEN PP NO. 4 | Timis | LUGOJULUI | 37 |
KINDERGARTEN EXTENDED NO. 9 | Neamt | Piatra Neamt | 32.24 |
KINDERGARTEN WITH NORMAL PROGRAM NO. 5 (FORMER NO. 20) | Brasov | Brasov | 30 |
KINDERGARTEN EXTENDED NO. 37 BRAILA | Braila | Braila | 29.87 |
KINDERGARTEN EXTENDED NO. 13 TARGOVISTE | Dambovita | Targoviste | 27 |
KINDERGARTEN WITH EXTENDED PROGRAM SF.MUCENIC | Prahova | ploiesti | 27 |
KINDERGARTEN WITH EXTENDED PROGRAM NO.31 | Bacau | Bacau | 25.5 |
GRADINITA NR. 116. XNUMX | Bucharest | Sector 1 | 25 |
DAY CENTER FOR SOCIAL RISK SITUATIONS | Botosani | Botosani | 23.9 |
KINDERGARTEN WITH EXTENDED PROGRAM STORY BOX B | Nasaud Bistro | Bistrita | 22.5 |
COLI DE RAI | Bucharest | Sector 6 | 22.28 |
KINDERGARTEN NO. 69 | Bucharest | Sector 3 | 22.07 |
GRADINITA NR. 111. XNUMX | Bucharest | Sector 6 | 21.66 |
OAKI KINDERGARTEN | Ilfov | Snagov | 20.5 |
GRADINITA NR. 230. XNUMX | Bucharest | Sector 6 | 20 |
GRADINITA NR. 222. XNUMX | Bucharest | Sector 1 | 20 |
KINDERGARTEN WITH NORMAL WILLOW PROGRAM | Galati | willow | 19.96 |
KINDERGARTEN WITH NORMAL AND EXTENDED ROMANIAN-PHILANDIAN PROGRAM | Bucharest | Sector 6 | 19.87 |
KINDERGARTEN | Cluj | Floresta | 19.6 |
KINDERGARTEN EXTENDED NO. 12, IASI | Iasi | Iasi | 19 |
LADYBURG'S KINDERGARTEN | Cluj | Cluj Napoca | 16.5 |
KINDERGARTEN EXTENDED NO. 27 BAIA MARE | Maramures | Baia Mare | 16 |
KINDERGARTEN WITH WEEKLY PROGRAM VERONICA FILIP | Neamt | Piatra Neamt | 15.2 |
GRADINITA NR. 246. XNUMX | Bucharest | Sector 6 | 14.65 |
SNOW WHITE KINDERGARTEN AND DWARFS | Bucharest | Sector 4 | 14.54 |
KINDERGARTEN WITH NORMAL PROGRAM (LENAU) | Timis | Timisoara | 14 |
KINDERGARTEN OF NO. 5 - SIBIU | Sibiu | Sibiu | 14 |
KINDERGARTEN WITH EXTENDED PROGRAM NO.28 | Bacau | Bacau | 13.7 |
KARINS KIDS ACADEMY KINDERGARTEN | Bucharest | Sector 1 | 13.5 |
KINDERGARTEN WITH EXTENDED PROGRAM NO.4 | Buzau | Buzau | 13.18 |
HAPPY PLANET KIDS KINDERGARTEN | Bucharest | Sector 6 | 12.98 |
KINDERGARTEN WITH EXTENDED ZUM-ZUM PROGRAM | Bucharest | Sector 1 | 12.98 |
NEW TOWN PRESCHOOL KINDERGARTEN | Bucharest | Sector 3 | 12.25 |
KINDERGARTEN WITH NORMAL PROGRAM ETHOS CRAIOVA | Dolj | Craiova | 12 |
KINDERGARTEN WITH EXTENDED PROGRAM DOROTHY TARGOVISTE | Dambovita | Targoviste | 12 |
KINDERGARTEN EXTENDED NO. 23 FOCSANI | Vrancea | Focsani | 11.5 |
KINDERGARTEN EXTENDED NO. 15 | Mures | Tirgu Mures | 11.5 |
RED KINDERGARTEN | Ilfov | Red | 10.53 |
GRADINITA NR. 209. XNUMX | Bucharest | Sector 6 | 10.39 |
THE KINDERGARTEN PANELUTA | Bucharest | Sector 4 | 10 |
KINDERGARTEN EXTENDED NO. 3 BRASOV | Brasov | Brasov | 10 |
KINDERGARTEN WITH NORMAL PROGRAM NO. 3B BRASOV | Brasov | Brasov | 10 |
KINDERGARTEN EXTENDED NO. 15 | Brasov | Brasov | 10 |
KINDERGARTEN EXTENDED NO. 36 | Timis | Timisoara | 10 |
GRADINITA NR. 189. XNUMX | Bucharest | Sector 2 | 9.6 |
KINDERGARTEN WITH EXTENDED PROGRAM NO.23 | Bacau | Bacau | 9.5 |
KINDERGARTEN WITH EXTENDED PROGRAM NO.6 | Buzau | Buzau | 9.5 |
KINDERGARTEN EXTENDED NO. 13, IASI | Iasi | Iasi | 9 |
KINDERGARTEN WITH NORMAL PROGRAM NO. 8 GORNENI & CARAMIDARI | Giurgiu | Giurgiu | 9 |
RAY KINDERGARDEN | Arges | Stefanesti | 9 |
KINDERGARTEN EXTENDED NO. 14 BRASOV | Brasov | Brasov | 9 |
KINDERGARTEN EXTENDED NO. 13 (FORMER NO. 2) | Brasov | Brasov | 9 |
KINDERGARTEN WITH EXTENDED PROGRAM NO. 18 | Botosani | Botosani | 8.93 |
GRADINITA NR. 3. XNUMX | Bucharest | Sector 3 | 8.92 |
KINDERGARTEN WITH EXTENDED PROGRAM NO.24 | Bacau | Bacau | 8.6 |
GRADINITA DISCOVER ME | Bucharest | Sector 6 | 8.38 |
KINDERGARTEN OF NO. 16 - SIBIU | Sibiu | Sibiu | 8.3 |
KINDERGARTEN TOM AND JERRY JUNIOR CONSTANTA | Constanta | Constanta | 8 |
PENILLA KINDERGARTEN, IASI | Iasi | Iasi | 7.9 |
KINDERGARTEN'S NEST KINDERGARTEN | Bucharest | Sector 5 | 7.48 |
KINDERGARTEN WITH EXTENDED PROGRAM NO.1 | Buzau | Buzau | 7.41 |
KINDERGARTEN WITH EXTENDED PROGRAM ALEODOR ORADEA | Bihor | Oradea city | 7.25 |
SNOWFLAKE KINDERGARTEN | Bucharest | Sector 6 | 7.08 |
KINDERGARTEN WITH NORMAL TORCESTI PROGRAM | Galati | You twist | 7.07 |
KINDERGARTEN NO. 6 THE BEE | Suceava | Suceava | 7 |
SCHOOL FOR INCLUSIVE EDUCATION ALEXANDRU ROSCA | Timis | LUGOJULUI | 7 |
KINDERGARTEN PP NO. 5 | Timis | LUGOJULUI | 7 |
KINDERGARTEN EXTENDED NO. 12 | Neamt | Piatra Neamt | 6.91 |
KINDERGARTEN EXTENDED NO. 1 BRAILA | Braila | Braila | 6.83 |
KINDERGARTEN WITH EXTENDED PROGRAM AT THE MERRY DREAM | Suceava | Suceava | 6.79 |
GRADINITA M. AP. N. NO. 1 | Bucharest | Sector 6 | 6.7 |
KINDERGARTEN EXTENDED NO. 56 | Galati | Galati | 6.63 |
KINDERGARTEN OF NO. 8 | Suceava | Suceava | 6.63 |
KINDERGARTEN EXTENDED NO. 56 BRAILA | Braila | Braila | 6.56 |
GRADINITA NR. 256. XNUMX | Bucharest | Sector 2 | 6.5 |
WONDERFUL DUMBRAVA KINDERGARTEN | Cluj | Cluj Napoca | 6.5 |
KINDERGARTEN EXTENDED NO. 8 BAIA MARE | Maramures | Baia Mare | 6.5 |
KINDERGARTEN WITH EXTENDED PROGRAM NO. 18 SIBIU | Sibiu | Sibiu | 6.4 |
KINDERGARTEN WITH NORMAL BOTOSAN CORNER FLOWER PROGRAM | Botosani | Botosani | 6.38 |
KINDERGARTEN WITH EXTENDED PROGRAM ARIEL PLOIESTI | Prahova | ploiesti | 6.37 |
CALARASI CIUFULICI KINDERGARTEN | Calarasi | Calarasi | 6 |
CARMEN SYLVA KINDERGARTEN | Dambovita | Targoviste | 6 |
KINDERGARTEN PP NO. 6 | Timis | LUGOJULUI | 6 |
GRADINITA NR. 216. XNUMX | Bucharest | Sector 3 | 5.97 |
KINDERGARTEN LICURICI | Cluj | Cluj Napoca | 5.9 |
KINDERGARTEN WITH NORMAL PROGRAM UMBRARESTI DEAL | Galati | You are shadowing Hill | 5.84 |
KINDERGARTEN WITH EXTENDED PROGRAM SF. STELIAN | Galati | Galati | 5.8 |
SPIRIDUS KINDERGARTEN | Bucharest | Sector 6 | 5.7 |
KINDERGARTEN WITH NORMAL ROMANIAN CATHOLIC PROGRAM SFANTU | Dolj | Craiova | 5.5 |
KINDERGARTEN WITH EXTENDED PROGRAM LITTLE DIAMONDS CRA | Dolj | Craiova | 5.5 |
SMALL COMPANY | Bucharest | Sector 2 | 5.37 |
KINDERGARTEN WITH EXTENDED CORNER FLOWER PROGRAM | Neamt | Piatra Neamt | 5.12 |
SWEET DREAMS KINDERGARTEN | Bacau | Bacau | 5.1 |
KINDERGARTEN LITTLE RESEARCHER | Botosani | Botosani | 5.1 |
GRADINITA NR. 274. XNUMX | Bucharest | Sector 6 | 5.06 |
KINDERGARTEN WITH NORMAL PROGRAM NO. 59 CONSTANTA BILIN | Constanta | Constanta | 5 |
CONSTANTA MINI LONDON KINDERGARTEN | Constanta | Constanta | 5 |
KINDERGARTEN WITH NORMAL PROGRAM STORY HOUSE CONS | Constanta | Constanta | 5 |
GRADINITE BOB DEGREE | Bucharest | Sector 3 | 5 |
KINDERGARTEN WITH EXTENDED PROGRAM NO. 8 | Olt | Slatina | 5 |
KINDERGARTEN EXTENDED NO. 13 TULCEA | Tulcea | Tulcea | 5 |
YSAKINY KINDERGARTEN | Timis | LUGOJULUI | 5 |
MICKY'S FRIENDS KINDERGARTEN | Cluj | Floresta | 5 |
GRADINITA NR. 239. XNUMX | Bucharest | Sector 3 | 4.94 |
MUSHROOMS KINDERGARTEN | Bucharest | Sector 4 | 4.8 |
KINDERGARTEN CHILDREN | Cluj | Cluj Napoca | 4.5 |
ALBINUTA GRADINITA | Cluj | Cluj Napoca | 4.4 |
Marchengarten KINDERGARTEN | Bucharest | Sector 6 | 4.31 |
KINDERGARTEN WITH WEEKLY MOTOC PROGRAM, IASI | Iasi | Iasi | 4.3 |
KINDERGARTEN WITH NORMAL AND LONG EXTENDED PROGRAM | Bucharest | Sector 6 | 4.3 |
KINDERGARTEN EXTENDED NO. 31 ORADEA | Bihor | Oradea city | 4.3 |
KINDERGARTEN WITH AGRICULTURAL WEEKLY PROGRAM | Bacau | Bacau | 3.9 |
KINDERGARTEN STROP DE ROUA | Bucharest | Sector 4 | 3.86 |
KINDERGARTEN EXTENDED NO. 33 BRAILA | Braila | Braila | 3.7 |
KINDERGARTEN OF NO. 33 - SIBIU | Sibiu | Sibiu | 3.7 |
DORA'S KINDERGARTEN | Bucharest | Sector 4 | 3.61 |
GRADINITA NR. 3. XNUMX | Ilfov | belly | 3.54 |
KINDERGARTEN PITULUSA | Vrancea | Brostani | 3.2 |
KINDERGARTEN OF WORLDS AND STORIES | Bucharest | Sector 3 | 3 |
GRADINITA NR. 17. XNUMX | Dambovita | Targoviste | 3 |
KINDERGARTEN EXTENDED NO. 17 FOCSANI | Vrancea | Focsani | 3 |
KINDERGARTEN WITH NORMAL PROGRAM NO. 8 | Timis | Timisoara | 3 |
KINDERGARTEN OF NO. 38 - SIBIU | Sibiu | Sibiu | 3 |
KINDERGART CALIMERO EXTENDED KINDERGARTEN | Sibiu | Sibiu | 2.9 |
PANDA KINDERGARTEN | Ilfov | belly | 2.8 |
GRADINITA NR. 196. XNUMX | Bucharest | Sector 3 | 2.75 |
KINDERGARTEN WITH NORMAL AND EXTENDED ZAMGARA PINK PROGRAM | Bucharest | Sector 6 | 2.66 |
SOPHIA KINDERGARTEN | Prahova | ploiesti | 2.43 |
KINDERGARTEN EXTENDED NO. 12 TARGOVISTE | Dambovita | Targoviste | 2 |
KINDERGARTEN WITH NORMAL PROGRAM AXIA CRAIOVA | Dolj | Craiova | 1.9 |
PETER PAN ZALAU KINDERGARTEN | Salaj | I squealed | 1.9 |
GRADINITA NR. 72. XNUMX | Bucharest | Sector 5 | 1.89 |
GRADINITA NR. 7. XNUMX | Bucharest | Sector 2 | 1.8 |
KINDERGARTEN WITH EXTENDED PROGRAM DAISY & DONALD DUCK | Sibiu | Sibiu | 1.8 |
KITTY KINDERGARTEN, IASI | Iasi | Iasi | 1.7 |
GRADINITA NR. 23. XNUMX | Bucharest | Sector 2 | 1.6 |
KINDERGARTEN WITH EXTENDED PROGRAM ELENA DOAMNA | Galati | Galati | 1.56 |
KINDERGARTEN WITH NORMAL AND EXTENDED SCOOBY PROGRAM | Bucharest | Sector 6 | 1.33 |
KINDERGARTEN WITH EXTENDED PROGRAM ANGELS ACADEMY | Bucharest | Sector 2 | 1.27 |
KINDERGARTEN WITH EXTENDED PROGRAM NO. 10 | Buzau | Buzau | 1.26 |
KINDERGARTEN WITH EXTENDED PROGRAM DACIL'S HOUSE | Bucharest | Sector 4 | 1.1 |
KINDERGARTEN WITH NORMAL PROGRAM SPIRU VERGULESCU | Olt | Slatina | 1 |
KINDERGARTEN WITH NORMAL PROGRAM NO. 39 CONSTANTA | Constanta | Constanta | 1 |
PRIKNDELL KINDERGARTEN TG JUI | Gorj | Targu Jiu | 1 |
KINDERGARTEN - LUGOJ GYMNASIUM SCHOOL | Timis | LUGOJULUI | 1 |
GRADINITA NR. 34. XNUMX | Bucharest | Sector 5 | 0.9 |
EUROKID KINDERGARTEN | Bucharest | Sector 4 | 0.74 |
BROSTENI KINDERGARTEN | Vrancea | Brostani | 0.5 |
The regulation is available here.